<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handheld Barcode Scanners &#187; handheld barcode scanner</title>
	<atom:link href="http://www.handheldbarcodescanner.org/tag/handheld-barcode-scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handheldbarcodescanner.org</link>
	<description>Ratings, Reviews and Information on the Best Handheld Barcode Scanners</description>
	<lastBuildDate>Sun, 22 Nov 2009 17:30:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Discover The Metrologic MS9520 Voyager Handheld Barcode Scanner</title>
		<link>http://www.handheldbarcodescanner.org/metrologic-ms9520-handheld-barcode-scanner/</link>
		<comments>http://www.handheldbarcodescanner.org/metrologic-ms9520-handheld-barcode-scanner/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:00:36 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Barcode Scanner Reviews]]></category>
		<category><![CDATA[handheld barcode scanner]]></category>
		<category><![CDATA[Metrologic MS9520]]></category>
		<category><![CDATA[MS9520]]></category>
		<category><![CDATA[MS9520 Scanner]]></category>
		<category><![CDATA[MS9520 Voyager]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.handheldbarcodescanner.org/?p=15</guid>
		<description><![CDATA[The Metrologic MS9520 is one of the most advanced auto triggered scanners available in today’s point of sale scanner market, it features a futuristic design coupled with high performance scanning capabilities, encased in a sturdy plastic, able to stand up to the rigors of point of sale applications. This device works as either a handheld scanner or can be set in its holder and used as an in stand, hands free scanner. The MS9520 Voyager is feature packed with Flash ROM (allowing data editing and allowing the firmware to be updated as new software updates become available) coupled with Meteor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-16" src="http://www.handheldbarcodescanner.org/wp-content/uploads/2009/07/metrologic-scanner.jpg" alt="metrologic scanner" width="198" height="200" />The Metrologic MS9520 is one of the most advanced auto triggered scanners available in today’s point of sale scanner market, it features a futuristic design coupled with high performance scanning capabilities, encased in a sturdy plastic, able to stand up to the rigors of point of sale applications.</p>
<p>This device works as either a handheld scanner or can be set in its holder and used as an in stand, hands free scanner. The MS9520 Voyager is feature packed with Flash ROM (allowing data editing and allowing the firmware to be updated as new software updates become available) coupled with Meteor upgrade utility, and short range and long range activation capabilities.</p>
<p>It is also equipped with PowerLink user replaceable cables, MetroSelect one code programming,  MetroSet Windows based software configuration and Bits n Pieces data editing utilities, it also has an optional EAS addition. For ease of use and upgrades, this device also uses common interfaces such as USB. This device helps not only with point of sale processing, but also with inventory control, able to decode all standard 1D par codes including RSS codes.</p>
<p>This is a very versatile scanner that takes up minimal precious counter space, it is easy to use and quick to learn. This little scanner will take you into the future with cost effectiveness coupled high productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handheldbarcodescanner.org/metrologic-ms9520-handheld-barcode-scanner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compliment Your Stores Décor With The Symbol M2004 Cyclone</title>
		<link>http://www.handheldbarcodescanner.org/symbol-m2004-cyclone/</link>
		<comments>http://www.handheldbarcodescanner.org/symbol-m2004-cyclone/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:00:00 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Barcode Scanner Reviews]]></category>
		<category><![CDATA[barcode scanning]]></category>
		<category><![CDATA[Cyclone]]></category>
		<category><![CDATA[financial information from products]]></category>
		<category><![CDATA[handheld barcode scanner]]></category>
		<category><![CDATA[omni-directional]]></category>
		<category><![CDATA[Symbol M2004]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.handheldbarcodescanner.org/?p=7</guid>
		<description><![CDATA[This is a versatile scanner that is able to decode not only the existing barcodes, but is also able to decode the new and emerging barcode technology; this allows the M2004 to be a viable addition to your point of sale system well into the future where barcodes are changing to allow more information on smaller tags in order to track smaller merchandise, all in a smoother flowing interface between product supplier all the way to the check out stand. This is accomplished by using the scanners ‘next generation scanning technology’. The M2004 Cyclone can handle large or small packages [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9" src="http://www.handheldbarcodescanner.org/wp-content/uploads/2009/07/symbol-M2004-cyclone.jpg" alt="symbol M2004 cyclone" width="288" height="288" />This is a versatile scanner that is able to decode not only the existing barcodes, but is also able to decode the new and emerging barcode technology; this allows the M2004 to be a viable addition to your point of sale system well into the future where barcodes are changing to allow more information on smaller tags in order to track smaller merchandise, all in a smoother flowing interface between product supplier all the way to the check out stand. This is accomplished by using the scanners ‘next generation scanning technology’. The M2004 Cyclone can handle large or small packages with single or multiple barcode types. It is equipped with a user selectable scan pattern that was created by Symbol Technologies and is a very desirable feature for a point of sale barcode scanner.</p>
<p>The emerging barcode technologies will allow this device to help you not only track your financial information on the products, but what the products are, their own unique information such as weight or lot number, it will allow the merchandiser to scan and record purchase data, identification and shipping data, etc. and this will all be located on a bar code no larger than a postage stamp.</p>
<p>The Symbol M2004 Cyclone is a lightweight ergonomically designed futuristic looking scanner; it is encased in sturdy plastic that can withstand multiple four foot drops, even to concrete floor. This scanner can be hand held or set down for hands free scanning, it is omni-directional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handheldbarcodescanner.org/symbol-m2004-cyclone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Metrologic MS3780 Fusion Barcode Scanner Can Fill Your Omni Directional Needs</title>
		<link>http://www.handheldbarcodescanner.org/metrologic-ms3780-fusion-barcode-scanner/</link>
		<comments>http://www.handheldbarcodescanner.org/metrologic-ms3780-fusion-barcode-scanner/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:00:06 +0000</pubDate>
		<dc:creator>mason</dc:creator>
				<category><![CDATA[Barcode Scanner Reviews]]></category>
		<category><![CDATA[cost efficient checkout system]]></category>
		<category><![CDATA[handheld barcode scanner]]></category>
		<category><![CDATA[metrologic]]></category>
		<category><![CDATA[metrologic MS3780 fusion barcode scanner]]></category>
		<category><![CDATA[omni directional needs]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.handheldbarcodescanner.org/?p=3</guid>
		<description><![CDATA[If you’re looking for an omni-directional handheld barcode scanner, the Metrologic MS3780 Fusion Barcode Scanner may be just what you’re looking for. It is affordable, it comes with a mounting stand that is stabilized and weighted or that can be hard mounted to any counter or wall. This stand is adjustable with a 50 degree tilt and has three locking positions. This allows the user to scan hands free, or it can be pulled out to scan by hand. When mounted in the stand, the integrated infra-red sensor will automatically activate the laser when a barcode is passed under it. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4" src="http://www.handheldbarcodescanner.org/wp-content/uploads/2009/07/Metrologic-ms3780.jpg" alt="Metrologic-ms3780" width="116" height="240" />If you’re looking for an omni-directional handheld barcode scanner, the Metrologic MS3780 Fusion Barcode Scanner may be just what you’re looking for. It is affordable, it comes with a mounting stand that is stabilized and weighted or that can be hard mounted to any counter or wall. This stand is adjustable with a 50 degree tilt and has three locking positions. This allows the user to scan hands free, or it can be pulled out to scan by hand. When mounted in the stand, the integrated infra-red sensor will automatically activate the laser when a barcode is passed under it. This single line capable scanner with optionally integrate EAS has industry leasing capabilities.</p>
<p>The scanner itself is light weight and ergonomically designed to cause less fatigue under continued use. It is built of sturdy plastic that will stand up to the daily use of up to a medium sized retailer. It has a 20 line scan pattern that provides superior scanning capabilities which makes this little device a welcome edition to any medium to small sized retail store checkout system.</p>
<p>For a cost efficient addition to your existing checkout system, this is a quality little device that puts out performance, accuracy and ease of use as well as having a small footprint and versatility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handheldbarcodescanner.org/metrologic-ms3780-fusion-barcode-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
